Size

Women's Footwear (Sandals, Heels, Flats, Ankle Boots)
CA Size Foot Length (in) EUR UK
5 8.7‑8.9 35 2
6 9.0‑9.2 36 3
7 9.4‑9.6 37.5 4.5
8 9.8‑10.0 39 6
9 10.2‑10.4 40.5 7.5
10 10.6‑10.8 42 9
11 11.0‑11.2 43.5 10.5
Men's Footwear (Dress Shoes, Loafers, Casual Sneakers, Boots)
CA Size Foot Length (in) EUR UK
7 9.6‑9.8 40 6
8 10.0‑10.2 41 7
9 10.4‑10.6 42 8
10 10.8‑11.0 43 9
11 11.2‑11.4 44.5 10
12 11.6‑11.8 46 11
Tall & Knee‑High Boots
CA Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4‑9.6 13.5‑14.0 14.0
8 9.8‑10.0 14.0‑14.5 14.2
9 10.2‑10.4 14.5‑15.0 14.5
10 10.6‑10.8 15.0‑15.5 14.8
11 11.0‑11.2 15.5‑16.0 15.0
Women's Tops, Blouses & Outerwear
CA Size Chest (in) Waist (in) Hip (in)
XS 32‑34 26‑28 34‑36
S 35‑37 29‑31 37‑39
M 38‑40 32‑34 40‑42
L 41‑43 35‑37 43‑45
XL 44‑47 38‑41 46‑49
XXL 48‑51 42‑45 50‑53
Belts
CA Size Waist Range (in)
XS 26‑29
S 30‑33
M 34‑37
L 38‑41
XL 42‑45
XXL 46‑49

* All measurements are in inches. Measure over light clothing for accuracy.
* Canadian fit runs slightly generous. If you are between sizes, we recommend sizing down for a snug fit or sizing‑up for comfort.
* Actual fit may vary slightly by style, leather thickness, fabric stretch and heel height.

Best Sellers